| No. of Labs. | No. of Computers | Student Capacity | |
|---|---|---|---|
| UG | 1 | 15 | 20 |
| PG | 1 | 15 | 20 |
| Particular | No. |
|---|---|
| Class Room with ICT Facilities | 01 |
| Number of Computers with Internet Connectivity | 15 |
| Printers & Scanner | 02 |
| Web camera | 04 |
| Touch Pen Tablet | 00 |
| Headphone | 04 |
| Swayamprabha Dish TV | 01 |
| Audio System | 01 |
| LCD Projector | 02 |
| Books | 225 |
| E-content & other Learning Resources | G-Drive Links |
