| Sr. No. | Name of Programme | Medium | Subject Offered | Intake | Eligibility |
|---|---|---|---|---|---|
| 01 | B.A. I Year-Sem.- I | Marathi | English, Marathi, Hindi, Economics, Political science, History ,Sociology ,Home-Economics (Family resources Management &Interior Decoration),Geography, Music | 120 | 12th (HSC) |
| B.A. I Year-Sem.- II | Marathi | English, Marathi, Hindi, Economics, Political science, History ,Sociology ,Home-Economics (Family resources Management &Interior Decoration),Geography, Music | 120 | ||
| 02 | B.A IIndYear Sem.- III | Marathi | English, Marathi, Hindi, Economics, Political science, History ,Sociology ,Home-Economics (Food Science &Nutrition),Geography, Music | 120 | B.A Istyear |
| B.A IInd Year Sem.- IV | Marathi | English, Marathi, Hindi, Economics, Political science, History ,Sociology ,Home-Economics (Food Science &Nutrition),Geography, Music | 120 | ||
| 03 | B.A. IIIrd Year Sem.-V | Marathi | English, Marathi, Hindi, Economics, Political science, History ,Sociology ,Home-Economics (Human Development),Geography, Music | 120 | B.A II nd Year |
| B.A. IIIrdYear Sem.-VI | Marathi | English, Marathi, Hindi, Economics, Political science, History ,Sociology ,Home-Economics (Human Development),Geography, Music | 120 |
| Sr. No. | Name of Programme | Subjects Offered | Intake | Eligibility | |
|---|---|---|---|---|---|
| 01 | M.A.(Ist Semester) | Marathi | Family Resource Management, Human Development, Textile Clothing &Fashion Design, Research Methodology &Statistics | 20 | Any Graduate |
| M.A. (IInd Semester) | Marathi | Family Resource Management, Human Development, Textile Clothing &Fashion Design, Research Methodology &Statistics | 20 | ||
| 02 | M.A. II (IIIrd Semester) | Marathi | Consumer Economics& Marketing ,Food Science &Food Service Management, Extension Education &Communication, Marriage &Family Relationship | 20 | 1subject out of 4 |
| M.A. II (IVth Semester) | Marathi | Consumer Economics& Marketing ,Food Science &Food Service Management, Extension Education &Communication, Marriage &Family Relationship | 20 | IstSemester Pass |
| Sr.No | Name of the Programme | Name of Supervisor | Intake Capacity | Eligibility |
|---|---|---|---|---|
| 1 | Ph.D. in Home Economics | Dr. Sujata B. Sabane | 06 | M. A., M.Phil.,Net,Set,Ph. D. Entrance Test |
