| No. of Labs. | No. of Computers | Student Capacity | |
|---|---|---|---|
| UG | 1 (ICT Lab) | 50 | 100 Per Batch |
| PG | 2 (ICT & PG Research Lab ) | 25 | 50 Per Batch |
| Particular | No. |
|---|---|
| Class Room with ICT Facilities | 02 |
| Number of Computers with Internet Connectivity | 75 |
| Printers & Scanner | 01 |
| Web camera | 01 |
| Touch Pen Tablet | 01 |
| Swayamprabha Dish TV | 01 |
| Audio System | 01 |
| LCD Projector | 02 |
| Books | 136 (View PDF) |
| N-LIST | Membership |
| Inflibnet | Membership |
